AstraZeneca PLC (AZ, NASDAQ: AZN) delivered strong 2025 financial results, with total revenues rising 8% year-on-year in constant currency to USD 58.739 billion, driven by double-digit growth in Oncology and Respiratory & Immunology. The UK-based pharmaceutical giant issued 2026 guidance for mid-to-high single-digit percentage revenue growth, while discontinuing enrollment in a Phase III Datroway combination trial in early-stage NSCLC.
Financial Performance Summary
| Metric | 2025 Result | YoY Change (CC) | Key Driver |
|---|---|---|---|
| Total Revenues | USD 58.739 billion | +8% | Oncology (+17%), R&I (+12%) strength |
| Q4 Revenues | USD 15.503 billion | +2% | Quarterly deceleration vs. full-year momentum |
| 2026 Guidance | Mid-to-high single-digit growth | – | Continued portfolio expansion |
Business Segment Performance
Oncology: Primary Growth Engine (+17% to USD 25.6B)
| Product | 2025 Sales | YoY Growth | Strategic Position |
|---|---|---|---|
| Tagrisso (osimertinib) | USD 7.254 billion | +10% | EGFR-mutated NSCLC global standard; adjuvant expansion |
| Imfinzi (durvalumab) | USD 6.063 billion | +28% | PD-L1 leader in Stage III NSCLC; SCLC and biliary tract growth |
| Enhertu (T-DXd) | USD 4.982 billion | +32.7% | HER2 ADC blockbuster; expanding into HER2-low and gastric cancer |
| Truqap (capivasertib) | USD 728 million | +68% | AKT inhibitor in HR+/HER2- breast cancer; rapid uptake |
Cardiovascular, Renal & Metabolism (+2% to USD 12.8B)
| Farxiga (dapagliflozin) | USD 8.405 billion | +9% | SGLT2 inhibitor across diabetes, heart failure, CKD |
Respiratory & Immunology (+12% to USD 8.9B)
| Symbicort Turbuhaler | USD 2.885 billion | Stable | Asthma/COPD maintenance; biosimilar competition mitigation |
Rare Disease (+5% to USD 9.1B)
| Ultomiris (ravulizumab) | USD 4.718 billion | +19% | Long-acting C5 inhibitor; switching from Soliris complete |
Vaccines & Immune Therapies (-3% to USD 1.3B)
| Beyfortus (nirsevimab) | USD 703 million | +26% | RSV monoclonal; infant protection; offset by COVID vaccine decline |
Geographic Revenue Breakdown
| Market | 2025 Sales | YoY Growth (CC) | Strategic Insight |
|---|---|---|---|
| United States | USD 25.45 billion | +10% | Pricing power and novel therapy adoption |
| Emerging Markets | USD 15.303 billion | +14% | Volume growth; access expansion |
| Emerging Markets (ex-China) | USD 8.649 billion | +22% | Fastest-growing region; India, Brazil, Southeast Asia |
| Europe | USD 12.739 billion | +1% | Austerity pricing pressure; biosimilar erosion |
| China | USD 6.654 billion | +4% | NRDL pricing impact; volume offsetting price cuts |
| Other Markets | USD 5.247 billion | +6% | Japan, Australia, Canada stability |
Clinical Development Update: Datroway Trial Discontinuation
| Trial | Datroway (datopotamab deruxtecan) Phase III |
|---|---|
| Design | Datroway + rilvegostomig (bispecific) vs. rilvegostomig monotherapy |
| Population | Stage I adenocarcinoma NSCLC; ctDNA-positive or high-risk post-resection |
| Status | Patient enrollment discontinued (Feb 2026) |
| Implication | Strategic portfolio prioritization; resources reallocation to higher-probability oncology programs |
Forward‑Looking Statements
This brief contains forward‑looking statements regarding AstraZeneca’s 2026 revenue growth trajectory, Datroway clinical development strategy, and regional market performance. Actual results may differ due to competitive dynamics in oncology (Enhertu vs. Trodelvy), pricing pressure in Europe and China, and pipeline execution risks.-Fineline Info & Tech
