AstraZeneca (AZ, NASDAQ: AZN) released its third‑quarter and nine‑month 2025 financial results, showing total revenues of $43.24 billion, up 11% year‑on‑year (YOY) on a constant‑currency basis. Product sales reached $41.03 billion, a 9% increase YoY. Quarterly revenue for Q3‑25 was $15.19 billion, up 10%. The company left its full‑year guidance unchanged.
Key Financial Highlights
| Metric | Q3 2025 (USD bn) | Q3 2025 YoY | 9‑Month 2025 (USD bn) | 9‑Month YoY |
|---|---|---|---|---|
| Total Revenue | $15.19 | +10% | $43.24 | +11% |
| Product Sales | — | — | $41.03 | +9% |
| Adjusted EPS | $2.55 | +7% | $8.42 | +6% |
| Operating Margin | 31.2% | +0.8 pts | 30.9% | +0.6 pts |
All growth figures are presented in constant‑currency terms.
Therapeutic‑Area Performance (9‑Month)
- Oncology – +16% YoY
- Respiratory & Immunology – +13% YoY
Q3 2025 Top‑Selling Products
| Product (Therapeutic Area) | Q3 2025 Sales (USD bn) | YoY Growth |
|---|---|---|
| Tagrisso (osimertinib – lung cancer) | $1.86 | +10% |
| Imfinzi (durvalumab – PD‑L1 inhibitor) | $1.60 | +31% |
| Enhertu (trastuzumab deruxtecan – HER2 ADC) | $0.714 | +39% |
| Farxiga (dapagliflozin – diabetes) | $2.14 | +8% |
| Fasenra (benralizumab – asthma) | $0.530 | +20% |
Geographic Breakdown
AstraZeneca reported growth across all regions, with Emerging Markets (excluding China) delivering the strongest momentum.
| Region | Q3 2025 Sales (USD mn) | Q3 2025 YoY | 9‑Month Sales (USD mn) | 9‑Month YoY |
|---|---|---|---|---|
| United States | 6,548 | +9% | 18,517 | +11% |
| Emerging Markets ex. China | 2,196 | +25% | 6,378 | +21% |
| China | 1,764 | +5% | 5,279 | +5% |
| Emerging Markets (total) | 3,960 | +15% | 11,657 | +13% |
| Europe | 3,334 | +10% | 9,160 | +9% |
| Established ROW | 1,349 | +5% | 3,902 | +5% |
| Total | 15,191 | +10% | 43,236 | +11% |
Outlook
- Full‑Year Guidance – AstraZeneca kept its 2025 revenue and earnings guidance unchanged, reaffirming expectations of mid‑single‑digit revenue growth and steady operating margin expansion.
- Pipeline Momentum – Late‑stage trials for next‑generation oncology and immunology candidates are expected to launch in 2026, potentially bolstering the oncology and respiratory franchises.
- Emerging‑Market Focus – The company plans to accelerate launch activities and price‑access negotiations in high‑growth emerging markets, targeting an additional 3‑5% regional revenue uplift YoY.
Forward‑Looking Statements
This release contains forward‑looking statements regarding AstraZeneca’s 2025 performance, guidance and growth initiatives. Actual results may differ due to market conditions, regulatory outcomes and other risks disclosed in the company’s filings.-Fineline Info & Tech
